SIZE CHART
Body Measurements for Dresses, Skirts and Trousers (cm)
| EU maat | Cup | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|
| 32 | AA | 78–82 | 70 | 64 | 90–96 |
| 34 | A | 82–86 | 72 | 69 | 96–102 |
| 36 | B | 86–92 | 75 | 74 | 102–108 |
| 38 | C | 92–96 | 78 | 74 | 102–108 |
| 40 | D | 96–100 | 82 | 79 | 108–114 |
| 42 | E | 100–104 | 86 | 84 | 114–120 |
| 44 | F | 104–110 | 90 | 90 | 120–126 |
| 46 | G | 110–114 | 94 | 96 | 126–132 |
| 48 | H | 114–120 | 98 | 102 | 132–138 |
| 50 | I | 120–126 | 102 | 108 | 138–144 |
If you are between two sizes, always choose the size of your largest measurement (usually the hips).
If you still have doubts or need personal size advice, feel free to contact us. We are happy to help you choose the right fit.
AFIA CORSET CHART
Body Measurements for corsets
| EU maat | Cup | Underbust | Waist | Cup width (cm) | Cup width (inch) | Corset length |
|---|---|---|---|---|---|---|
| 32 | AA | 70 | 64 | 17.2 – 18.4 | 6.8 – 7.2 | 13 cm |
| 34 | A | 72 | 69 | 18.5 – 19.7 | 7.3 – 7.8 | 13 cm |
| 36 | B | 75 | 74 | 19.8 – 20.9 | 7.8 – 8.2 | 13 cm |
| 38 | C | 78 | 74 | 21.0 – 22.2 | 8.3 – 8.7 | 13 cm |
| 40 | D | 82 | 79 | 22.3 – 23.5 | 8.8 – 9.3 | 16 cm |
| 42 | E | 86 | 84 | 23.6 – 24.8 | 9.3 – 9.8 | 16 cm |
| 44 | F | 90 | 90 | 24.9 – 26.0 | 9.8 – 10.2 | 16 cm |
| 46 | G | 94 | 96 | 26.1 – 27.2 | 10.3 – 10.7 | 16 cm |
Determine Cup Size
Measure your body circumference at the underbust and refer to the illustration for guidance.Measure the cup width to determine your cup size. Place the end of the measuring tape on the side of the breast, go over the nipple, and end at the center of the breast — you can refer to the illustration for help.
